|
There are no translations available. |
| TITRE | AUTEUR | EDITION | (*) |
|---|---|---|---|
| Applying Elliott Wave Theory Profitably | Steven W. POSER | WILEY | EN |
| Bollinger on Bollinger Bands | John A. BOLLINGER | McGraw-Hill | EN / FR |
| Chandeliers japonais : Figures d'indécision et de continuation | François BARON | Editions d'Organisation | FR |
| DeMark Indicators | Jason PERL | BLOOMBERG PRESS | EN |
| Elliott Wave Principle: Key to Market Behavior | A.J.FROST, Robert PRECHTER & CHARLES J. COLLINS | WILEY | EN /FR |
| ENCYCLOPEDIA OF CANDLESTICK CHARTS | Thomas N. BULKOWSKI | Wiley Trading | EN |
| Encyclopedia of Chart Patterns | Thomas N. BULKOWSKI | Wiley Trading | EN |
| EVIDENCE-BASED TECHNICAL ANALYSIS | David ARONSON | Wiley | EN |
| Forecasting Financial Markets: The Psychology of Successful Investing | Tony PLUMMER | Kogan Page | EN |
| Ichimoku Charts: An Introduction to Ichimoku Kinko Clouds | Nicole ELLIOTT | Harriman House | EN |
| Intermarket Analysis | John MURPHY | Wiley | EN |
| Japanese Candlestick Charting Techniques | Steve NISON | Prentice Hall Press | EN /FR |
| L'analyse technique : Théories et méthodes | Thierry BECHU, Eric BERTRAND et Julien NEBENZAHL | Economica | FR |
| Le Chartisme | François BARON | Eyrolles | FR |
| Mapping the Markets: A Guide to Stock Markets Analysis | Deborah OWEN & Robin GRIFFITHS | Bloomberg press | EN |
| Masters of Technical Analysis and Strategy: The Official CMT Body of Knowledge | Ralph ACAMPORA | Wiley | EN |
| New Concepts in Technical Trading Systems | J. Welles WILDER | Trend Research | EN |
| New Thinking in Technical Analysis: Trading Models from the Master | Rick BENSIGNOR, John MURPHY (ouvrage collectif) | BLOOMBERG PRESS | EN /FR |
| New Trading Systems and Methods | Perry KAUFMAN | WILEY TRADING | EN |
| TECHNICAL ANALYSIS | Charles KIRKPATRICK / Julie DAHLQUIST | FT PRESS | EN |
| TECHNICAL ANALYSIS AND STOCK MARKETS PROFITS | Richard SCHABACKER | FT/ Prentice Hall Press | EN |
| TECHNICAL ANALYSIS EXPLAINED | Martin PRING | MCGRAW-HILL | EN /FR |
| Technical Analysis for the Trading Professional | Constance BROWN | MCGRAW-HILL | EN |
| TECHNICAL ANALYSIS OF STOCK TRENDS | Robert EDWARDS & John MAGEE | BN PUBLISHING | EN /FR |
| TECHNICAL ANALYSIS OF THE FINANCIAL MARKETS | John MURPHY | PRENTICE HALL PRESS | EN /FR |
| Technical Analysis: Power Tools for Active Investors | Gerald APPEL | FT PRESS | EN |
| The Definitive Guide to Point and Figure | Jeremy DU PLESSIS | Harriman House | EN |
| The Encyclopedia Of Technical Market Indicators | Robert COLBY | MCGRAW-HILL | EN |
| The Heretics of Finance: Conversations with the Leading Practitioners of Technical Analysis | Andrew W. LO & Jasmina HASANDODZIC | BLOOMBERG PRESS | EN |
| The Psychology of Technical Analysis | Tony PLUMMER | Probus Publishing | EN |
Notation : EN = en anglais, FR = en français, la langue de publication d'origine est en gras.
Sélection établie en janvier 2009.